DAILY SCHEDULE
- Greene County Tech Early Childhood
Time | Activity |
---|---|
7:25 AM - 7:55 AM | Arrival/Morning Greeting/Free Choice/Centers/ Bathroom |
7:55 AM - 8:05 AM | Clean-up Centers/Handwashing/Pledge |
8:05 AM - 8:30 AM | Transition to Cafeteria/ Breakfast |
8:30 AM - 9:10 AM | Transition to Playground/Gross Motor Activity/Transition to Classroom |
9:10 AM - 9:20 AM | Handwashing/ Circle Time/ School Family |
9:20 AM - 10:00 AM | Free Choice/Centers/Small Group Activities/Bathroom |
10:00 AM - 10:10 AM | Clean-up Centers/ Handwashing/Music |
10:10 AM - 10:40 AM | Transition to Cafeteria/Lunch |
10:40 AM - 11:20 AM | Transition to Playground/Gross Motor Activity/Transition to Classroom |
11:20 AM - 11:30 AM | Handwashing/Story Time |
11:30 AM - 12:15 PM | Free Choice/Centers/Small Group Activities/Bathroom |
12:15 PM - 12:25 PM | Clean-up Centers/Prepare for Nap |
12:25 PM - 1:40 PM | Nap |
1:40 PM - 1:55 PM | Snack/Put Away Mats |
1:55 PM - 2:25 PM | Free Choice/Centers/Bathroom |
2:25 PM | Dismissal Begins |
Free Choice Center Time-145 minutes
Gross Motor Activity-60 minutes